Clothing Guide

SIZE 3Age 3-4Age 5-6Age
inch cm inch cm inch cm
BODY LENGTH BACK 16 1/2 42 17 5/7 45 18 8/9 48
SHOULDER WIDTH 12 3/5 32 13 2/5 34 14 1/6 36
BODY WIDTH 13 7/9 35 14 4/7 37 15 1/3 39
SLEEVE LENGTH (CENTER BACK) 17 5/7 45 19 2/3 50 21 2/3 55
SIZE 7-8Age 9-10Age
inch cm inch cm
BODY LENGTH BACK 20 51 21 2/3 55
SHOULDER WIDTH 15 38 15 5/9 39.5
BODY WIDTH 16 1/7 41 17 43
SLEEVE LENGTH (CENTER BACK) 23 5/8 60 25 3/5 65
SIZE 11-12Age 13Age
inch cm inch cm
BODY LENGTH BACK 23 2/9 59 24 4/5 63
SHOULDER WIDTH 16 1/3 41.5 17 43
BODY WIDTH 18 1/9 46 18 8/9 48
SLEEVE LENGTH (CENTER BACK) 27 5/9 70 29 1/2 75

Body Measurements

How to measure Clothing

How to measure Body Dimensions