UNIQLO SIZE CHART

Clothing Guide

SIZE XS S M
inch cm/m inch cm/m inch cm/m
WAIST WIDTH (RELAXED) 25 3/5 65 cm 28 71 cm 30 1/3 77 cm
HIP WIDTH 38 2/5 97.5 cm 40 5/9 1.03 m 43 1.09 m
TOTAL LENGTH 19 2/3 50 cm 20 2/7 51.5 cm 20 6/7 53 cm
THIGH 12 3/5 32 cm 13 2/5 34 cm 14 1/6 36 cm
RISING LENGTH 9 5/6 25 cm 10 25.5 cm 10 3/7 26.5 cm
BOTTOM WIDTH 10 3/7 26.5 cm 11 28 cm 11 3/7 29 cm
INSEAM 9 4/9 24 cm 9 2/3 24.5 cm 10 25.5 cm
SIZE L XL XXL
inch cm/m inch cm/m inch cm/m
WAIST WIDTH (RELAXED) 32 2/3 83 cm 35 5/6 91 cm 39 99 cm
HIP WIDTH 45 2/7 1.15 m 48 3/7 1.23 m 50 2/5 1.28 m
TOTAL LENGTH 21 1/2 54.5 cm 22 56 cm 22 5/6 58 cm
THIGH 14 3/4 37.5 cm 15 3/4 40 cm 16 1/3 41.5 cm
RISING LENGTH 10 5/6 27.5 cm 11 28 cm 11 3/7 29 cm
BOTTOM WIDTH 11 4/5 30 cm 12 1/5 31 cm 12 4/5 32.5 cm
INSEAM 10 1/4 26 cm 10 5/8 27 cm 10 5/6 27.5 cm
SIZE 3XL 4XL
inch cm/m inch cm/m
WAIST WIDTH (RELAXED) 41 1/3 1.05 m 43 5/7 1.11 m
HIP WIDTH 52 1.32 m 54 1.37 m
TOTAL LENGTH 23 2/9 59 cm 23 3/7 59.5 cm
THIGH 17 43 cm 17 1/2 44.5 cm
RISING LENGTH 11 4/5 30 cm 12 1/5 31 cm
BOTTOM WIDTH 13 1/5 33.5 cm 13 4/7 34.5 cm
INSEAM 10 5/6 27.5 cm 10 5/6 27.5 cm


Length Guide by Height

Body Measurements

How to measure Clothing

How to measure Body Dimensions

How to read the tags