UNIQLO SIZE CHART

Clothing Guide

SIZE XS S M
inch cm/m inch cm/m inch cm/m
WAIST WIDTH (RELAXED) 28 1/3 72 cm 30 5/7 78 cm 33 84 cm
HIP WIDTH 35 5/8 90.5 cm 38 96.5 cm 40 1/6 1.02 m
RISING LENGTH 9 4/9 24 cm 9 5/6 25 cm 10 1/4 26 cm
BOTTOM WIDTH 6 2/3 17 cm 6 8/9 17.5 cm 7 2/7 18.5 cm
INSEAM 25 2/5 64.5 cm 26 1/6 66.5 cm 27 68.5 cm
SIZE L XL XXL
inch cm/m inch cm/m inch cm/m
HIP WIDTH 35 3/7 90 cm 38 4/7 98 cm 41 3/4 1.06 m
THIGH 42 1/2 1.08 m 45 2/3 1.16 m 47 2/3 1.21 m
RISING LENGTH 10 3/7 26.5 cm 10 5/6 27.5 cm 11 2/9 28.5 cm
BOTTOM WIDTH 7 1/2 19 cm 7 7/8 20 cm 8 20.5 cm
INSEAM 27 3/4 70.5 cm 27 3/4 70.5 cm 27 3/4 70.5 cm
SIZE 3XL 4XL
inch cm/m inch cm/m
HIP WIDTH 44 1.12 m 46 1/2 1.18 m
THIGH 49 3/5 1.26 m 51 1/6 1.30 m
RISING LENGTH 11 3/5 29.5 cm 12 30.5 cm
BOTTOM WIDTH 8 20.5 cm 8 1/4 21 cm
INSEAM 27 3/4 70.5 cm 27 3/4 70.5 cm


Length Guide by Height

Body Measurements

How to measure Clothing

How to measure Body Dimensions

How to read the tags