UNIQLO SIZE CHART

Clothing Guide

SIZE 3-4Y(100) 4-5Y(110) 6-7Y(120)
inch cm/m inch cm/m inch cm/m
WAIST WIDTH (RELAXED) 18 1/9 46 cm 18 8/9 48 cm 20 51 cm
HIP WIDTH 33 1/4 84.5 cm 34 5/6 88.5 cm 36 4/5 93.5 cm
THIGH 11 28 cm 11 3/5 29.5 cm 12 1/5 31 cm
RISING LENGTH 7 7/8 20 cm 8 1/4 21 cm 8 2/3 22 cm
BOTTOM WIDTH 11 2/9 28.5 cm 11 4/5 30 cm 12 2/5 31.5 cm
INSEAM 2 3/4 7 cm 3 1/7 8 cm 3 1/2 9 cm
SIZE 8-9Y(130) 10-11Y(140)
inch cm/m inch cm/m
WAIST WIDTH (RELAXED) 21 1/4 54 cm 22 4/9 57 cm
HIP WIDTH 38 7/9 98.5 cm 40 5/9 1.03 m
THIGH 12 4/5 32.5 cm 13 2/5 34 cm
RISING LENGTH 9 23 cm 9 4/9 24 cm
BOTTOM WIDTH 13 33 cm 13 7/9 35 cm
INSEAM 4 10 cm 4 1/3 11 cm
SIZE 12-13Y(150) 14Y(160)
inch cm/m inch cm/m
WAIST WIDTH (RELAXED) 23 5/8 60 cm 24 4/5 63 cm
HIP WIDTH 42 1/2 1.08 m 44 1.12 m
THIGH 14 35.5 cm 14 4/7 37 cm
RISING LENGTH 9 5/6 25 cm 10 1/4 26 cm
BOTTOM WIDTH 14 3/8 36.5 cm 15 38 cm
INSEAM 4 5/7 12 cm 5 12.5 cm


Length Guide by Height

Body Measurements

How to measure Clothing

How to measure Body Dimensions

How to read the tags