UNIQLO SIZE CHART

Clothing Guide

SIZE XS S M
inch cm/m inch cm/m inch cm/m
BODY LENGTH BACK 25 1/5 64 cm 26 66 cm 27 1/6 69 cm
SHOULDER WIDTH 14 3/4 37.5 cm 15 1/3 39 cm 16 40.5 cm
BODY WIDTH 15 1/3 39 cm 16 1/2 42 cm 17 5/7 45 cm
SLEEVE LENGTH 5 1/2 14 cm 5 5/7 14.5 cm 6 2/7 16 cm
FRONT NECK DEPTH 7 2/3 19.5 cm 7 2/3 19.5 cm 7 7/8 20 cm
SIZE L XL XXL
inch cm/m inch cm/m inch cm/m
BODY LENGTH BACK 28 1/3 72 cm 29 1/2 75 cm 30 1/3 77 cm
SHOULDER WIDTH 16 1/2 42 cm 17 1/3 44 cm 18 1/9 46 cm
BODY WIDTH 18 8/9 48 cm 20 1/2 52 cm 22 56 cm
SLEEVE LENGTH 6 2/3 17 cm 7 18 cm 7 18 cm
FRONT NECK DEPTH 8 20.5 cm 8 1/4 21 cm 8 1/2 21.5 cm
SIZE 3XL 4XL
inch cm/m inch cm/m
BODY LENGTH BACK 30 1/3 77 cm 30 1/2 77.5 cm
SHOULDER WIDTH 18 8/9 48 cm 19 2/3 50 cm
BODY WIDTH 23 5/8 60 cm 25 1/5 64 cm
SLEEVE LENGTH 7 18 cm 7 2/7 18.5 cm
FRONT NECK DEPTH 8 2/3 22 cm 8 6/7 22.5 cm


Length Guide by Height

Body Measurements

How to measure Clothing

How to measure Body Dimensions

How to read the tags