UNIQLO SIZE CHART

Clothing Guide

SIZE XS S
inch cm/m inch cm/m
WAIST (BODY SIZE) 22-25 57 cm - 63 cm 24-26 60 cm - 66 cm
HIP 40 1/6 1.02 m 41 3/4 1.06 m
THIGH 12 4/5 32.5 cm 13 1/5 33.5 cm
RISING LENGTH 11 3/7 29 cm 11 3/5 29.5 cm
BOTTOM WIDTH 12 4/5 32.5 cm 13 1/5 33.5 cm
INSEAM 24 3/5 62.5 cm 25 2/5 64.5 cm
SIZE M L
inch cm/m inch cm/m
WAIST (BODY SIZE) 25-27 63 cm - 69 cm 27-30 69 cm - 75 cm
HIP 43 1/3 1.10 m 45 2/3 1.16 m
THIGH 13 7/9 35 cm 14 3/8 36.5 cm
RISING LENGTH 12 30.5 cm 12 2/5 31.5 cm
BOTTOM WIDTH 13 4/7 34.5 cm 14 35.5 cm
INSEAM 25 2/5 64.5 cm 25 2/5 64.5 cm
SIZE XL XXL
inch cm/m inch cm/m
WAIST (BODY SIZE) 30-32 75 cm - 81 cm 32-34 81 cm - 87 cm
HIP 48 1.22 m 50 2/5 1.28 m
THIGH 15 1/6 38.5 cm 16 40.5 cm
RISING LENGTH 12 4/5 32.5 cm 13 1/5 33.5 cm
BOTTOM WIDTH 14 3/8 36.5 cm 15 38 cm
INSEAM 25 2/5 64.5 cm 25 2/5 64.5 cm
SIZE 3XL
inch cm/m
WAIST (BODY SIZE) 34-37 87 cm - 93 cm
HIP 52 3/4 1.34 m
THIGH 16 3/4 42.5 cm
RISING LENGTH 13 4/7 34.5 cm
BOTTOM WIDTH 15 5/9 39.5 cm
INSEAM 25 2/5 64.5 cm


Length Guide by Height

Body Measurements

How to measure Clothing

How to measure Body Dimensions

How to read the tags