UNIQLO SIZE CHART

Close

Clothing Guide

SIZE XS S M L
inch cm inch cm inch cm inch cm
BODY LENGTH BACK 22 5/6 58 23 5/8 60 24 2/5 62 25 1/5 64
SHOULDER WIDTH 13 2/5 34 13 7/9 35 14 3/8 36.5 15 38
BODY WIDTH 16 1/2 42 17 1/2 44.5 18 5/7 47.5 19 7/8 50.5
SLEEVE LENGTH 23 2/9 59 23 3/7 59.5 23 5/6 60.5 23 5/6 60.5
FRONT NECK DEPTH 11 3/7 29 11 3/7 29 11 3/7 29 11 3/7 29
SIZE XL XXL 3XL
inch cm inch cm inch cm
BODY LENGTH BACK 26 66 26 1/6 66.5 26 1/6 66.5
SHOULDER WIDTH 15 5/9 39.5 16 1/7 41 16 1/2 42
BODY WIDTH 21 53.5 22 1/4 56.5 23 3/7 59.5
SLEEVE LENGTH 23 5/6 60.5 23 5/6 60.5 23 5/6 60.5
FRONT NECK DEPTH 11 3/7 29 11 4/5 30 11 4/5 30


Length Guide by Height

Body Measurements

How to measure Clothing

How to measure Body Dimensions