UNIQLO SIZE CHART

Close

Body Measurements

WOMEN


Clothing Guide

SIZE XXS XS S M
inch cm inch cm inch cm inch cm
BODY LENGTH BACK 27 68.5 27 3/4 70.5 28 1/2 72.5 29 1/3 74.5
SLEEVE LENGTH(CB) 30 76 30 1/2 77.5 31 1/9 79 31 8/9 81
SHOULDER WIDTH 15 3/4 40 16 1/7 41 16 1/2 42 17 43
BODY WIDTH 19 2/3 50 20 1/2 52 21 1/4 54 22 4/9 57
SLEEVE LENGTH 22 56 22 4/9 57 22 5/6 58 23 2/9 59
SIZE L XL XXL
inch cm inch cm inch cm
BODY LENGTH BACK 30 1/8 76.5 30 1/2 77.5 31 78.5
SLEEVE LENGTH(CB) 32 2/7 82 32 1/2 82.5 32 2/3 83
SHOULDER WIDTH 17 5/7 45 18 1/9 46 18 1/2 47
BODY WIDTH 23 5/8 60 24 4/5 63 26 66
SLEEVE LENGTH 23 3/7 59.5 23 3/7 59.5 23 3/7 59.5

How to measure Clothing

How to measure Clothing

How to measure Bottoms