UNIQLO SIZE CHART

Close

Body Measurements

KIDS


Clothing Guide

SIZE XS S M
inch cm inch cm inch cm
WAIST(BODY SIZE) 18 1/2- 21 47-53 19 1/2-22 50-56 21-23 53-59
HIP 23 5/8 60 25 1/5 64 27 5/9 70
THIGH 7 1/2 19 8 1/4 21 9 23
RISING LENGTH 6 1/9 15.5 6 2/3 17 7 2/7 18.5
BOTTOM WIDTH 4 10 4 10 4 1/3 11
INSEAM 15 3/4 40 19 2/7 49 22 5/6 58
SIZE L XL
inch cm inch cm
WAIST(BODY SIZE) 22-24 1/2 56-62 23-25 59-65
HIP 29 1/7 74 31 1/2 80
THIGH 9 4/9 24 10 1/4 26
RISING LENGTH 7 2/3 19.5 8 20.5
BOTTOM WIDTH 4 5/7 12 5 1/8 13
INSEAM 25 1/5 64 27 5/9 70

How to measure Clothing

How to measure Clothing

How to measure Bottoms