
| SIZE | 29 | 30 | 31 | 32 | ||||
|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | |
| WAIST(RELAXED) | 31 1/9 | 79 | 32 2/7 | 82 | 33 1/2 | 85 | 34 2/3 | 88 |
| HIP | 35 5/8 | 90.5 | 36 4/5 | 93.5 | 38 | 96.5 | 39 1/6 | 99.5 |
| RISING LENGTH | 9 1/4 | 23.5 | 9 1/4 | 23.5 | 9 4/9 | 24 | 9 2/3 | 24.5 |
| THIGH | 11 3/5 | 29.5 | 12 | 30.5 | 12 2/5 | 31.5 | 12 4/5 | 32.5 |
| INSEAM(CM) | 86.5 | |||||||
| SIZE | 33 | 34 | 35 | |||
|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | |
| WAIST(RELAXED) | 35 3/7 | 90 | 36 2/9 | 92 | 37 | 94 |
| HIP | 40 | 101.5 | 40 3/4 | 103.5 | 41 1/2 | 105.5 |
| RISING LENGTH | 9 5/6 | 25 | 9 5/6 | 25 | 10 | 25.5 |
| THIGH | 13 | 33 | 13 2/5 | 34 | 13 4/7 | 34.5 |
| INSEAM(CM) | 86.5 | |||||
| SIZE | 36 | 38 | 40 | |||
|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | |
| WAIST(RELAXED) | 38 1/5 | 97 | 39 3/4 | 101 | 41 3/4 | 106 |
| HIP | 42 5/7 | 108.5 | 43 8/9 | 111.5 | 45 1/2 | 115.5 |
| RISING LENGTH | 10 | 25.5 | 10 1/4 | 26 | 10 3/7 | 26.5 |
| THIGH | 14 | 35.5 | 14 4/7 | 37 | 15 1/3 | 39 |
| INSEAM(CM) | 86.5 | |||||
| SIZE | 42 | 44 | 46 | |||
|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | |
| WAIST(RELAXED) | 43 5/7 | 111 | 45 2/3 | 116 | 47 2/3 | 121 |
| HIP | 47 | 119.5 | 48 5/8 | 123.5 | 50 1/5 | 127.5 |
| RISING LENGTH | 10 5/8 | 27 | 10 5/8 | 27 | 10 5/6 | 27.5 |
| THIGH | 16 | 40.5 | 16 1/2 | 42 | 17 1/8 | 43.5 |
| INSEAM(CM) | 86.5 | |||||





