Close

Body Measurements

MEN


Clothing Guide

MEN SWEAT PANTS

SIZE S M L
inch cm inch cm inch cm
WAIST (RELAXED) 27 5/9 70 30 76 32 2/7 82
HIP 38 4/7 98 41 104 43 1/3 110
RISING LENGTH 9 5/6 25 10 1/4 26 10 3/7 26.5
THIGH 12 1/5 31 13 33 13 4/7 34.5
INSEAM 30 1/2 77.5 31 2/7 79.5 32 81.5
SIZE XL XXL 3XL
inch cm inch cm inch cm
WAIST (RELAXED) 35 3/7 90 38 4/7 98 41 104
HIP 46 1/2 118 49 3/5 126 52 132
RISING LENGTH 10 5/6 27.5 11 28 11 3/7 29
THIGH 14 4/7 37 15 1/3 39 16 1/3 41.5
INSEAM 32 81.5 32 81.5 32 81.5

How to measure Clothing

How to measure Clothing

How to measure Bottoms