
| SIZE | S | M | L | XL | ||||
|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | |
| WAIST(RELAXED) | 27 5/9 | 70 | 30 | 76 | 32 2/7 | 82 | 35 3/7 | 90 |
| HIP | 37 4/5 | 96 | 40 1/6 | 102 | 42 1/2 | 108 | 45 2/3 | 116 |
| RISING LENGTH | 9 2/3 | 24.5 | 10 | 25.5 | 10 3/7 | 26.5 | 10 5/8 | 27 |
| THIGH | 12 | 30.5 | 12 4/5 | 32.5 | 13 4/7 | 34.5 | 14 3/8 | 36.5 |
| INSEAM | 30 1/2 | 77.5 | 31 2/7 | 79.5 | 32 | 81.5 | 32 | 81.5 |





