

| SIZE | S | M | L | XL | ||||
|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | |
| WAIST (RELAXED) | 28 1/3 | 72 | 30 5/7 | 78 | 33 | 84 | 36 2/9 | 92 |
| HIP | 39 3/8 | 100 | 41 3/4 | 106 | 44 | 112 | 47 1/4 | 120 |
| RISING LENGTH | 9 5/6 | 25 | 10 1/4 | 26 | 10 3/7 | 26.5 | 10 5/6 | 27.5 |
| THIGH | 12 4/5 | 32.5 | 13 4/7 | 34.5 | 14 1/6 | 36 | 15 1/6 | 38.5 |
| INSEAM | 9 | 23 | 9 4/9 | 24 | 9 2/3 | 24.5 | 9 5/6 | 25 |





