

| SIZE | S | M | L | XL | ||||
|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | |
| WAIST (RELAXED) | 31 1/2 | 80 | 33 6/7 | 86 | 36 2/9 | 92 | 39 3/8 | 100 |
| HIP | 37 4/5 | 96 | 40 1/6 | 102 | 42 1/2 | 108 | 45 2/3 | 116 |
| RISING LENGTH | 9 1/4 | 23.5 | 9 2/3 | 24.5 | 9 5/6 | 25 | 10 1/4 | 26 |
| THIGH | 12 1/5 | 31 | 13 | 33 | 13 4/7 | 34.5 | 14 4/7 | 37 |
| INSEAM | 9 4/9 | 24 | 9 5/6 | 25 | 10 | 25.5 | 10 1/4 | 26 |





